ULPA Filter
An ultra-high-efficiency filter that removes more than 99.9999% of 0.1–0.12㎛ particles — for the places HEPA cannot cover: Class 1–10 super cleanrooms, VLSI fabs, clean benches, genetics labs and aerospace facilities. Available in 75mm and 150mm depths, in standard and high-flow (-L) ratings.
Efficiency 99.9999% @0.1㎛
Used in
- Super cleanroom (Class 1–10)
- VLSI fab
- Clean bench
- Genetic research
- Aerospace
Construction
- MEDIA
- MICRO GLASS FIBER
- FRAME
- ALUMINUM
- SEPARATOR
- ALUMINUM, KRAFT PAPER
- SEALANT
- POLYURETHANE RESIN
- GASKET
- NEOPRENE RUBBER
Specifications
← swipe to scroll
| Model | Size (mm) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Air flow (CMM) | Eff. (0.1–0.12㎛) | Weight (kg) |
|---|---|---|---|---|---|---|
| BO-UL667 | 610×610×75 | 8.5 | 17 | 7.8 | 99.9999% (0.35m/s) | — |
| BO-UL697 | 610×915×75 | 11.7 | — | |||
| BO-UL6127 | 610×1220×75 | 15.6 | — | |||
| BO-UL661 | 610×610×150 | 25.4 | 50 | 17 | 99.9999% (0.84m/s) | 7.0 |
| BO-UL671 | 610×762×150 | 21 | 8.0 | |||
| BO-UL691 | 610×915×150 | 26 | 9.5 | |||
| BO-UL6121 | 610×1220×150 | 34 | 14.0 | |||
| BO-UL667-L | 610×610×75 | 11 | — | |||
| BO-UL697-L | 610×915×75 | 15 | — | |||
| BO-UL6127-L | 610×1220×75 | 22 | — | |||
| BO-UL661-L | 610×610×150 | 24 | 7.0 | |||
| BO-UL671-L | 610×762×150 | 28 | 8.0 | |||
| BO-UL691-L | 610×915×150 | 36 | 9.5 | |||
| BO-UL6121-L | 610×1220×150 | 48 | 14.0 |
“-L” denotes the low-pressure-loss (high-flow) type. Custom sizes available.
More in Cleanroom
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.