Gel Type Filter
A knife edge presses into gel held in the frame channel, sealing the joint completely — none of the bypass a compressed gasket can leave. Rated at 99.99%+ on 0.3㎛, it goes where a single leak matters: film and electronics plants, pharmaceuticals, nuclear facilities and cleanrooms.
Efficiency 99.99%↑ @0.3㎛ / 99.99995%↑ @0.1㎛
Used in
- Film & electronics
- Pharmaceuticals
- Nuclear facility
- Cleanroom
Construction
- MEDIA
- GLASS FIBER
- GASKET
- GEL
- FRAME
- ALUMINUM
- SEALANT
- POLYURETHANE
- SEPARATOR
- ALUMINUM, KRAFT PAPER, HOT MELT
Specifications
← swipe to scroll
| Grade / Flow | Size H×W×D (mm) | Efficiency | Air flow (CMM) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Weight (kg) |
|---|---|---|---|---|---|---|
| ULPA · Standard flow | 610×610×90 | 99.99995%↑ (0.1㎛) | 17 | 25.4 | 50 | 4.5 |
| 610×610×120 | 5.5 | |||||
| ULPA · High flow | 610×610×90 | 24 | 4.5 | |||
| 610×610×120 | 5.5 | |||||
| HEPA · Standard flow | 610×610×90 | 99.99%↑ (0.3㎛) | 18 | 4.5 | ||
| 610×610×120 | 5.5 | |||||
| HEPA · High flow | 610×610×90 | 28 | 4.5 | |||
| 610×610×120 | 5.5 |
ULPA or HEPA grade, standard or high flow. Custom builds available.
More in Cleanroom
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.